![]() |
EAR CHARMS INC. Retail Price List
ORDER TOLL FREE:1-800-998-3277 FAX: 949-376-0205 |
|
|
|
Left or Right |
or Vermeil Single/Pair |
Solid-Gold Single/Pair |
| 1 | 'THE WAVE', SHORT | (L/R) | $18 / 36 | $55 / 110 |
| 1X | 'THE WAVE', LONG | (L/R) | $24 / 48 | $65 / 130 |
| 2 | "THE WAVE', SHORT, WITH CZ'S | (L/R) | $35 / 70 | $70 / 140 |
| 2X | 'THE WAVE', LONG, WITH CZ'S | (L/R) | $39 / 78 | $90 / 180 |
| 2-H | 'THE WAVE', LONG, WITH HEART SHAPED CZ'S | (L/R) | * | $85 / 170 |
| 2-P | 'THE WAVE', LONG, WITH PEAR SHAPED CZ'S | (L/R) | * | $90 / 178 |
| 3-BO | 'THE WAVE', SHORT W/ BLACK ONYX | (L/R) | $25 / 50 | $60 / 120 |
| 3X-BO | 'THE WAVE', LONG W/ BLACK ONYX | (L/R) | $29 / 58 | $70 / 140 |
| 3-CP | 'THE WAVE', SHORT, CULTURED PEARLS | (L/R) | $35 / 70 | $74 / 148 |
| 3X-CP | 'THE WAVE', LONG, CULTURED PEARLS | (L/R) | $39 / 78 | $85 / 170 |
| 3-FWP | 'THE WAVE', SHORT, FRESH WATER PEARLS | (L/R) | $29 / 58 | $64 / 128 |
| 3X-FWP | 'THE WAVE', LONG, FRESH WATER PEARLS | (L/R) | $34 / 64 | $74 / 148 |
| 3-TU | 'THE WAVE', SHORT W/ GENUINE TURQUOISE | (L/R) | $28 / 56 | $64 / 128 |
| 3X-TU | 'THE WAVE', LONG W/ GENUINE TURQUOISE | (L/R) | $32 / 64 | $74 / 148 |
| 4-AN-CZ | 'THE WAVE', SHORT W/ ANGEL & CZ | (L/R) | $29 / 58 | $85 / 170 |
| 4X-AN-CZ | 'THE WAVE', LONG, W/ ANGEL & 1/4ct. CZ | (L/R) | $36 / 72 | $96 / 192 |
| 4-BF | "THE WAVE', SHORT W/ 2 BUTTERFLIES | (L/R) | $24 / 48 | $89 / 178 |
| 4-CL-CZ | 'THE WAVE', SHORT W/ LUCKY CLOVER & CZ | (L/R) | $29 / 58 | $85 / 170 |
| 4-CT-CZ | 'THE WAVE', SHORT W/ CAT & CZ | (L/R) | $29 / 58 | $90 / 180 |
| 4-DG-CZ | 'THE WAVE', SHORT W/ DOG & CZ | (L/R) | $29 / 58 | $86 / 172 |
| 4-DL-CZ | 'THE WAVE', SHORT W/DOLPHIN & CZ | (L/R) | $29 / 58 | $86 / 172 |
| 4-DL-CP | 'THE WAVE', SHORT W/DOLPHIN & CP | (L/R) | $29 / 58 | $86 / 172 |
| 4-FL | 'THE WAVE', SHORT W/ FLOWER | (L/R) | $30 / 60 | $105 / 210 |
| 4-FL-CZ | 'THE WAVE', SHORT W/ FLOWER & CZ | (L/R) | $35 / 70 | $118 / 236 |
| 4X-FL | 'THE WAVE', LONG W/ FLOWER | (L/R) | $39 / 78 | $149 / 298 |
| 4X-FL-CZ | 'THE WAVE', LONG W/ FLOWER, LEAVES & CZ | (L/R) | $49 / 98 | $158 / 316 |
| 4X-FN-CZ | 'THE WAVE', LONG W/ FANS & CZ | (L/R) | $45 / 90 | * |
| 4X-FU-CZ | 'THE WAVE', LONG W/ FUTURA DESIGN & CZ | (L/R) | $45 / 90 | * |
| 4-FR-CZ | 'THE WAVE', SHORT W/ FROG & CZ | (L/R) | $29 / 58 | $88 / 176 |
| 4X-GAL | 'THE WAVE', LONG W/ STARS, MOON, & SATURN | (L/R) | $39 / 78 | * |
| 4X-GAL-CZ | 'THE WAVE', LONG W/ STARS, MOON, SATURN & CZ | (L/R) | $49 / 98 | * |
| 4X-GAL-D-CZ | 'THE WAVE',W/ STARS, MOON,SATURN, CZ & DANGLE | (L/R) | $59 / 118 | * |
| 4X-GR | ‘THE WAVE’, W/ GRAPES TWO-TONE SS/GP | (L/R) | $39 / 78 | * |
| 4-H | 'THE WAVE', SHORT W/ 2 HEARTS | (L/R) | $24 / 48 | $75 / 150 |
| 4-H-CZ | 'THE WAVE', SHORT W/ HEART & CZ | (L/R) | $29 / 58 | $84 / 168 |
| 4X-H | 'THE WAVE', LONG W/ 3 PUFFED HEARTS | (L/R) | $32 / 64 | $95 / 190 |
| 4X-H-CZ | 'THE WAVE', LONG W/ PUFF HEARTS & CZ | (L/R) | $39 / 78 | $110 / 220 |
| 4-LL | 'THE WAVE', W/ 2 LEAVES | (L/R) | $29 / 58 | * |
| 4-LL-CZ | 'THE WAVE', W/ 2 LEAVES & 1 CZ | (L/R) | $36 / 72 | * |
| 4X-LL | 'THE WAVE', LONG W/ 3 LEAVES | (L/R) | $39 / 78 | * |
| 4X-LL-CZ | 'THE WAVE', LONG W/ 3 LEAVES | (L/R) | $45 / 90 | * |
| 4X-LY | 'THE WAVE', LONG W/ 3 LILIES | (L/R) | $39 / 78 | * |
| 4X-LY-CZ | 'THE WAVE', LONG W/ 3 LILIES W/ ¼ ct. CZ | (L/R) | $45 / 90 | * |
| 4-ML | 'THE WAVE', SHORT W/ 2 MAPLE LEAVES (NO CZ) | (L/R) | $26 / 52 | $98 / 196 |
| 4-ML-CZ | 'THE WAVE', SHORT W/ 2 MAPLE LEAVES W/ CZ | (L/R) | $30 / 60 | $118 / 236 |
| 4X-ML | 'THE WAVE', LONG W/ 3 MAPLE LEAVES (NO CZ) | (L/R) | $39 / 78 | $124 / 248 |
| 4X-ML-CZ | 'THE WAVE', LONG W/ MAPLE LEAVES & 2CZ’S | (L/R) | $49 / 98 | $158 / 316 |
| 4X-PAN-CZ | 'THE WAVE', LONG W/ PANSY & CZ | (L/R) | $39 / 78 | * |
| 4X-PL-CZ | 'THE WAVE', LONG W/ PLUME & CZ | (L/R) | $35 / 70 | * |
| 4-SEH-CZ | 'THE WAVE', SHORT W/ SEA HORSE & CZ | (L/R) | $29 / 58 | $84 / 168 |
| 4X-SH | ‘THE WAVE’, W/SEA SHELLS | (L/R) | $39 / 78 | * |
| 4X-SP-CZ | "THE WAVE', LONG W/ 3 TEAR DROPS & CZ | (L/R) | $49 / 98 | * |
| 4-ST | 'THE WAVE', W 2 STARS | (L/R) | $25 / 50 | $75 / 150 |
| 4-ST-CZ | 'THE WAVE', W STAR & CZ | (L/R) | $29 / 58 | $84 / 168 |
| 4X-ST-CZ | 'THE WAVE', LONG W STAR & CZ | (L/R) | $36 / 72 | $95 / 190 |
| 4X-ST5-CZ3 | THE WAVE', LONG W STAR & CZ | (L/R) | * | $196 / 392 |
| 4-TB-CZ | 'THE WAVE', SHORT W/ TEDDY BEAR & CZ | (L/R) | $29 / 58 | $89 / 178 |
| 4-TL-CZ | 'THE WAVE', SHORT W/ TURTLE & CZ | (L/R) | $29 / 58 | $89 / 178 |
| 4-TR-CZ | 'THE WAVE', SHORT W/ TENNIS RACKET & CZ | (L/R) | $29 / 58 | $85 / 17 |
|
|
|
Left or Right |
or Vermeil Single/Pair |
Solid-Gold Single/Pair |
| 5X-FL-CZ | 'THE WAVE' FULL EAR W/ FLOWER, LEAVES & CZ | (L/R) | $125 / 250 | $350 / 700 |
| 6 | EARRING CONVERTER / HANGER | (L/R) | $25 / 50 | * |
| 6-ID | INFINITY DANGLE FOR #6 & #8 | . | $16 / 32 | $49 / 98 |
| 7 | “REFLECTIONS” (REVERSIBLE) - L to R (FITS EITHER EAR) | . | $35 / 70 | $135 / 270 |
| 8 | CONTEMPORARY “ONE-LINER”™ | (L/R) | $29 / 58 | $69 / 138 |
| 8-CZ | CONTEMPORARY “ONE-LINER”™ W/ ½ ct. CZ | (L/R) | $39 / 78 | $85 / 170 |
| 11-CZ | CONTEMPORARY STYLE W/ CZ | (L/R) | $36 / 72 | $139 / 278 |
| 12 | CONTEMPORARY STYLE BAND | (L/R) | $29 / 58 | $125 / 250 |
| 17-CZ | BUBBLY BAND W/ 5 - PAVED ~ CZ’S (FITS EITHER EAR) | . | $85 / 170 | $139 / 278 |
| 18 | WISHBONE – PLAIN | (L/R) | $22 / 44 | $64 / 128 |
| 18-CP | V-BAND W/ CULTURED PEARL | (L/R) | $29 / 58 | $72 / 144 |
| 18-CZ | V-BAND W/ CZ (CUBIC ZIRCONIA) | (L/R) | $35 / 70 | $72 / 144 |
| 18-FL-CP | V-BAND W/ FLOWER & CULTURED PEARL | (L/R) | $29 / 58 | * |
| 19-CZ | MARQUISE CZ - BAND (FITS EITHER EAR) | (L/R) | $39 / 78 | $85 / 170 |
| 21 SM | SMALL BRAID BAND | (L/R) | $12 / 24 | $35 / 70 |
| 21-LG | LARGE BRAID BAND | (L/R) | $14 / 28 | $45 / 90 |
| 22 | WIDE ENGRAVED BAND | (L/R) | $16 / 32 | $95 / 190 |
| 23 | HEARTS, OPENWORK BAND | (L/R) | $18 / 36 | $70 / 140 |
| 23-CZ | HEARTS, W/ HEART SHAPED CZ (LEFT ONLY) | . | $35 / 70 | $89 / 178 |
| 24 | GREEK MEANDER (KEY) BAND (FITS EITHER EAR) | . | $18 / 36 | $75 / 150 |
| 30 | OPEN WORK LEAVES BAND | (L/R) | $18 / 36 | $90 / 180 |
| 31-CZ | CONTEMPORARY CZ “EYE” BAND | (L/R) | $35 / 70 | $75 / 150 |
| 32 | PRESSED DIAMOND PATTERN BAND | (L/R) | $7 / 14 | * |
| 33 | PRESSED BRAID PATTERN BAND | (L/R) | $7 / 14 | * |
| 34 | DOUBLE HALF ROUND BAND | (L/R) | $10 / 20 | * |
| 35 | MEDIUM ENGRAVED BAND | (L/R) | $12 / 24 | $65 / 130 |
| 36 | FANCY BAND | (L/R) | $12 / 24 | * |
| 37 | THIN TWIST BAND | (L/R) | $6 / 12 | $27 / 54 |
| 38 | MILLIBEAD EDGE ON PLAIN BAND | (L/R) | $12 / 24 | * |
| 39 | PLAIN NARROW BAND | (L/R) | $7 / 14 | $27 / 54 |
| 40 | CLASSIC WIDE BAND, PLAIN | (L/R) | $12 / 24 | $78 / 156 |
| 41 | SNAKE - (FITS EITHER EAR) | . | $39 / 78 | $175 / 350 |
| 45 | Lightening Bolt with Cubic Zirconia | (L/R) | $80 / 160 | * |
| 48 | SOUTH WEST BAND | (L/R) | $24 / 48 | * |
| 49 | KOKOPELLI, LARGE - FULL EAR | (L/R) | $49 / 98 | * |
| 51-A | 'GRECIAN CURL', EARRING CONVERTER | (L/R) | $35 / 70 | $88 / 176 |
| 51-D | 'GRECIAN CURL DANGLE ONLY | . | $18 / 36 | $89 / 178 |
| 51-A/D | 'GRECIAN CURL', W/ DANGLE | (L/R) | $53 / 106 | $177 / 354 |
| 51-CP | 'GRECIAN CURL', CULTURED PEARLS | (L/R) | $49 / 98 | $138 / 276 |
| 51-CZ | 'GRECIAN CURL', CZ (CUBIC ZIRCONIA) | (L/R) | $44 / 88 | $138 / 276 |
| 52 | “‘UNRAVELING SQUARE’ ONE-LINER™” | (L/R) | $35 / 70 | $88 / 176 |
| 52-D | ‘UNRAVELING SQUARE’ DANGLE W/ CZ | . | $18 / 36 | $70 / 140 |
| 57 | 'TENNIS BAND', 11 CZ'S (FITS EITHER EAR) | . | $76 / 152 | $135 / 270 |
| 67 | SPIDER W/ CZ | (L/R) | $49 / 98 | $135 / 270 |
| 69 | PEACE SIGN BAND | (L/R) | $16 / 32 | $75 / 150 |
| 72 | DRAGON | (L/R) | $39 / 78 | * |
| 84 | LADY G. | (L) | $24 / 48 | * |
| 85 | ALIEN | (L/R) | $24 / 48 | * |
| 86 | GUNTHER | (L) | $24 / 48 | $129 / 258 |
| 89 | SEA KELP | (L/R) | $39 / 78 | $195 / 390 |
| 91 | FROG (L) | . | $29 / 58 | $125 / 250 |
| 92 | SMALL ‘ART GECKO’ | (L/R) | $29 / 58 | $125 / 250 |
| 93 | 'ART GECKO' - (FITS EITHER EAR) | (L) | $39 / 78 | $175 / 350 |
| 94 | ‘ART GECKO’ W/ SHADES (FITS EITHER EAR) | (R) | $39 / 78 | * |
|
(CALL FOR PRICING) |
|
ADD .40¢ / $100. INSURANCE THERE AFTER. |